Average apartment price
৳3.19 Cr
৳14,463 / sqft
Average land price
৳6.75 Cr
per katha (1.65 decimal)
Average monthly rent
৳76,375
3-bedroom unit
Year-on-year change
+7.7%
Gross rental yield 4.0%
Historical price chart
Dhaka-wide averages, 2019–2026. Apartment ৳/sqft against land ৳ lakh per katha.
Rent trends
Average monthly rent for a 3-bedroom unit, last six quarters.
Area comparison
Apartment price — per sqft, ranked across eight prime areas.
Area data table
Apartment, land and rent benchmarks side by side.
| Area | Apartment ৳/sqft | Avg apartment | Land ৳/katha | Rent (3-bed) | YoY | Yield |
|---|---|---|---|---|---|---|
| GulshanDhaka | ৳24,500 | ৳ 6.86 Crore | ৳14.50 Cr | ৳1,65,000 | +7.4% | 3.1% |
| BananiDhaka | ৳19,800 | ৳ 4.75 Crore | ৳11.20 Cr | ৳1,28,000 | +6.1% | 3.4% |
| DhanmondiDhaka | ৳17,200 | ৳ 3.87 Crore | ৳9.60 Cr | ৳92,000 | +5.2% | 3.6% |
| Bashundhara R/ADhaka | ৳12,400 | ৳ 2.48 Crore | ৳4.80 Cr | ৳58,000 | +9.3% | 4.2% |
| UttaraDhaka | ৳11,800 | ৳ 2.24 Crore | ৳4.20 Cr | ৳52,000 | +8.1% | 4.4% |
| Mirpur DOHSDhaka | ৳10,600 | ৳ 1.89 Crore | ৳3.30 Cr | ৳41,000 | +6.8% | 4.7% |
| PurbachalDhaka | ৳8,200 | ৳ 1.32 Crore | ৳2.60 Cr | ৳28,000 | +12.6% | 3.9% |
| KhulshiChattogram | ৳11,200 | ৳ 2.13 Crore | ৳3.80 Cr | ৳47,000 | +5.9% | 4.3% |
Indicative market averages compiled from Bashuda listings. 1 katha = 720 sqft = 1.65 decimal.